Events
May
| Date | Event | Organization | Location |
|---|---|---|---|
| 3, 4 | OC Marathon | The Allergan Healh & Fitness Expo | 88 Fair Drive, Costa Mesa, CA 92626 |
| 5 | Carlsbad Village Faire | City of Carlsbad | Carlsbad Village Drive, Carlsbad, CA 92008 |
| 5 | OC Marathon Finish Line Festival | OC Marathon | 88 Fair Drive, Costa Mesa, CA 92626 |
| 17 | CHILL OUT! | The Sun God Festival and The Village | The Village Building, 2 West UCSD, San Diego CA |
| 18 | Runway Dash 5K/1K and Pancake Breakfast | Irvine Kiwanis Club | Orange County Great Park, Irvine CA 92618 |
June
| Date | Event | Organization | Location |
|---|---|---|---|
| 1 | Costa Mesa Community Run Expo | City of Costa Mesa & Newport-Mesa Unified School District | Fairview Park, Costa Mesa CA 92626 |
| 2 | 6th Annual Costa Mesa Community Run 2K/5K/10K | City of Costa Mesa & Newport-Mesa Unified School District | Fairview Park, Costa Mesa CA 92626 |
| 14 | Neon Splash Dash Marathon | Neon Splash Dash | Orange County Great Park, Irvine CA 92618 |
July
| Date | Event | Organization | Location |
|---|


